- Advertisement -
Find the LG G4 full specifications below.
LG G4
Build |
OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 148.9 x 76.1 x 9.8 mm | ||
Weight | 155 g | ||
SIM | Dual-SIM | ||
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.8 GHz Quad-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
GPU | Adreno 418 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (supports up to 128 GB) | ||
Camera | Main | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, dual-LED (dual tone) flash | |
Features | Optical image stabilization, 1/2.6” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR, Video (2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec) | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE, apt-X | ||
GPS | A-GPS support & Glonass | ||
Radio | FM Radio with RDS | ||
USB | microUSB v2.0 (SlimPort), USB Host | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS class 12, EDGE class 12, (HSDPA), 4G LTE | ||
LG G4
Features |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer/editor, Organizer, Voice memo/dial/commandsmMP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 375 hrs | ||
Talktime | up to 10 hrs |
- Advertisement -
- Advertisement -