- Advertisement -
LG Optimus 3D Max P720
Build |
OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) | |
---|---|---|---|
UI | LG 3D UI | ||
Dimensions | 126.8 x 67.4 x 9.6 mm | ||
Weight | 148 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | ||
Processor | CPU | Dual-core 1.2 GHz Cortex-A9 | |
Chipset | TI OMAP 4430 | ||
Display | Technology | 3D LCD capacitive touchscreen, 16M colors | |
Size | 4.3 inches | ||
Resolution | 480 x 800 pixels | ||
Protection | Corning Gorilla Glass 2 | ||
Memory | Built-in | 8 GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 5MP, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection, Stereoscopic photos & videos (30fps), video stabilization | ||
Front | Yes | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
LG Optimus 3D Max P720
Features |
Sensors | Accelerometer, gyro, proximity, compass, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS, MMS, Email, Push Email | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS integration, 3D/2D image&video editor, Document viewer/editor (Word, Excel, PowerPoint, PDF), Organizer, Voice memo/dial/commands, Speakerphone | ||
Battery | Standby | Up to 450 h | |
Talktime | Up to 8 h |
- Advertisement -