Below you will find the LG Optimus G specifications.
LG Optimus G
Build |
OS | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 131.9 x 68.9 x 8.5 mm | ||
Weight | 145 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 – E975 | ||
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | Quad-core 1.5 GHz Krait | |
Chipset | Qualcomm MDM9615/APQ8064 | ||
Display | Technology | True HD-IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches | ||
Resolution | 768 x 1280 pixels | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | 13 MP, autofocus, LED flash | ||
Front | (1.3MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12 | ||
LG Optimus G
Features |
Audio | 3.5 mm Audio jack ,Speakerphone | |
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | ||
Battery | Standby | Up to 456 h | |
Talktime | Up to 15 h |