To learn more about the Oppo F1 Plus read the below specifications.
Dimensions | 151.8 x 74.3 x 6.6 mm |
---|---|
Weight | 145g |
Battery | 2850 mAh |
OS | Android OS, v5.1 (Lollipop) |
Memory | 64GB built-in, 4GB RAM, MicroSD card (support up to 128 GB) (uses SIM 2 slot) |
Processor | 2.0 GHz Octa-Core Cortex-A53, Mediatek MT6755 Helio P10 GPU: Mali-T860MP2 |
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
Oppo F1 Plus
Display Size |
5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Colour | AMOLED capacitive touchscreen, 16M colors, 16M colors, Multitouch, Corning Gorilla Glass 4, Color OS 3.0 |
Operating Frequency / Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Browser | HTML5 |
Colors | Rose Gold, Gold |
Entertainment | 3.5mm audio jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Google Talk, Games (built-in + downloadable) |
Camera | 13 MP, f/2.2, phase detection Autofocus, Geo-tagging, LED flash, touch focus, face detection, HDR, panorama, 2ndry 16 MP f/2.0 |
Oppo F1 Plus Features | GPS + A-GPS support, Dual SIM + Nano-SIM /, dual stand-by), Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS (threaded view), MMS, Email, Push Email |
If you like this you may also like the Oppo R7 Plus